This move will bring Pierce Transit into aligment with Metro and CT's off peak fares. The board decided not to raise fares for seniors and disabled persons. Here is their new fare chart; follow the link for complete details.
New Fares, Effective Nov. 1, 2010 | Current Fares Through Oct. 31, 2010 | |
Local Cash Fare | $2.00 | $1.75 |
Local Monthly Pass | $72.00 | $63.00 |
Local Adult Tickets* | 20 tickets for $40.00 | 20 tickets for $35.00 |
Adult Weekend All Day Pass | $4.00 | $3.50 |
Class Pass | $48.00 | $36.00 |
Thanksgiving Day | Regular Fares | Free |
Christmas Day | Regular Fares | Free |
http://www.piercetransit.org/alerts/fare_change.htm
No comments:
Post a Comment